Real-time Environmental Monitoring and Observation Technology
Other Hardware
| Name | Manufacturer | Model | Description | |
|---|---|---|---|---|
| 1 | Knaack Box Enclosure | Knaack Box | Box 68 | |
| 2 | Lightning Protector | ALTELICON | ALNFNFB-9 | Coax N-type bulkhead gas filled lightning protector |
| 3 | No Name | |||
| 4 | No Name | |||
| 5 | No Name | |||
| 6 | PC | |||
| 7 | Tower Section | Rohn | 25G | Ten foot long, three sided galvanized radio tower section |
| 8 | Tripod Tower | Campbell Scientific | CM 10 | Ten foot tall galvanized steel tripod |
| 9 | Weatherproof Enclosure | Campbell Scientific | 16/18 | Enclosure 16"x18"x9" |
| 10 | Window 2000 Data Collection Computer | Various | Computer used to run Loggernet program, collect data, and transfer data to Field Station Server. | |
| 11 | Windows 98 Data computer | Various |
